Interior Stateroom
Interior Staterooms (~15 sqm) can accommodate 2 - 4 persons, bathroom with shower, air conditioning, telephone, hair dryer, safety deposit box and TV. Single beds can be pushed together upon request. Size and lay out may vary within the same cabin category.
Exterior Stateroom (Obstructed View)
Exterior Staterooms with an obstructed view are located on decks 6 and 7 (~14-17 sqm) can accommodate up to 4 persons, bathroom with shower, air conditioning, telephone, hair dryer, safety deposit box, TV and a window (obstructed view). Single beds can be pushed together upon request, size and lay out may vary within the same cabin category.
Exterior Stateroom
Exterior Cabins (~14-17 sqm) can accommodate 2 - 4 persons, bathroom with Shower, telephone, hair dryer, safety deposit box, TV and a porthole or window. Single beds can be pushed together upon request. Size and lay out may vary within the same cabin category.
Balcony Stateroom
Balcony Staterooms (~17 sqm) can accommodate up to 2 persons, bathroom with shower, telephone, hair dryer, safety deposit box, TV and a balcony. Single beds can be pushed together upon request. Size and lay out may vary within the same cabin category.
Grand Dream Suite
The Grand Dream Suites (32 sqm) can accommodate up to 3 persons, bathroom with jet tub, telephone, hair dryer, safety deposit box, TV, refrigerated mini bar and balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 15 Apr 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,069 |
Friday 18 Apr 2025 | 4 | Iconic Aegean | Athens to Athens | 1,159 |
Saturday 19 Apr 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 1,409 |
Monday 21 Apr 2025 | 5 | Iconic Aegean | Athens to Athens | 1,089 |
Tuesday 22 Apr 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,089 |
Friday 25 Apr 2025 | 4 | Iconic Aegean | Athens to Athens | 1,019 |
Saturday 26 Apr 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 1,019 |
Monday 28 Apr 2025 | 5 | Iconic Aegean | Athens to Athens | 1,199 |
Tuesday 29 Apr 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,199 |
Monday 12 May 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Monday 19 May 2025 | 5 | Iconic Aegean | Athens to Athens | 1,089 |
Monday 26 May 2025 | 5 | Iconic Aegean | Athens to Athens | 1,089 |
Monday 02 Jun 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Friday 06 Jun 2025 | 4 | Iconic Aegean | Athens to Athens | 1,159 |
Saturday 07 Jun 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 1,159 |
Monday 09 Jun 2025 | 5 | Iconic Aegean | Athens to Athens | 1,219 |
Monday 16 Jun 2025 | 5 | Iconic Aegean | Athens to Athens | 2,189 |
Friday 20 Jun 2025 | 4 | Iconic Aegean | Athens to Athens | 959 |
Friday 27 Jun 2025 | 4 | Iconic Aegean | Athens to Athens | 919 |
Saturday 28 Jun 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 1,159 |
Monday 30 Jun 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Tuesday 01 Jul 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,169 |
Friday 04 Jul 2025 | 4 | Iconic Aegean | Athens to Athens | 919 |
Saturday 05 Jul 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 839 |
Monday 07 Jul 2025 | 5 | Iconic Aegean | Athens to Athens | 1,069 |
Tuesday 08 Jul 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,069 |
Friday 11 Jul 2025 | 4 | Iconic Aegean | Athens to Athens | 759 |
Saturday 12 Jul 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 839 |
Monday 14 Jul 2025 | 5 | Iconic Aegean | Athens to Athens | 1,069 |
Tuesday 15 Jul 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,069 |
Friday 18 Jul 2025 | 4 | Iconic Aegean | Athens to Athens | 919 |
Saturday 19 Jul 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 919 |
Monday 21 Jul 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Tuesday 22 Jul 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 969 |
Friday 25 Jul 2025 | 4 | Iconic Aegean | Athens to Athens | 919 |
Saturday 26 Jul 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 759 |
Monday 28 Jul 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Tuesday 29 Jul 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 969 |
Friday 01 Aug 2025 | 4 | Iconic Aegean | Athens to Athens | 919 |
Saturday 02 Aug 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 919 |
Monday 04 Aug 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Tuesday 05 Aug 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,169 |
Friday 08 Aug 2025 | 4 | Iconic Aegean | Athens to Athens | 839 |
Saturday 09 Aug 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 759 |
Monday 11 Aug 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Tuesday 12 Aug 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,169 |
Friday 15 Aug 2025 | 4 | Iconic Aegean | Athens to Athens | 759 |
Saturday 16 Aug 2025 | 4 | Iconic Aegean | Kusadasi to Kusadasi | 839 |
Monday 18 Aug 2025 | 5 | Iconic Aegean | Athens to Athens | 969 |
Tuesday 19 Aug 2025 | 5 | Iconic Aegean | Kusadasi to Kusadasi | 1,069 |
Celestyal Cruises
Celestyal Cruises Ships
Cities