23 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
21 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
23 Days Hanoi to Siem Reap
Operator: Emerald Cruises
21 Days Hanoi to Siem Reap
Operator: Emerald Cruises
Enjoy inspired luxury infused with Asian design and flavours when you cruise the Mekong. Read more
Authentic included adventures that take you into the cultural heart of each destination. Read more
A range of complimentary excursions and options to Discover More at cost showcase Mekong life. Read more
Savour an impressive menu from breakfast to dinner in the relaxed ambience of the Reflections Restaurant. Read more
Witness river life pass by as you take a refeshing dip in the pool at the ship's stern. Read more
Head to the open Sun Deck at the top of the ship to relax outdoors. Read more
Emerald Stateroom
Emerald Stateroom (256 sq ft / 23.8 sq m). Features a deluxe queen-size bed or twin hotel-style beds, porthole window, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Emerald Panorama Balcony Suite
The spacious Emerald Panorama Balcony Suite features an indoor balcony with a drop-down window (273 sq ft / 25.4 sq m). Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Grand Balcony Suite
The spacious Emerald Panorama Balcony Suite features an private balcony with open-air system and separate door to close from living room (398 sq ft / 37 sq m). Separate bedroom and lounge area, deluxe queen-size bed or twin hotel-style beds, walk-in wardrobe, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Owners One-Bedroom Suite
The spectacular Owner's One-Bedroom Suite boasts a separate bedroom and lounge area (452 sq ft / 42 sq m), with an additional space of (323 sq ft / 30 sq m) complete with a Jacuzzi. Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, walk-in wardrobe, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Thursday 17 Apr 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 9,465 |
Saturday 19 Apr 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 8,190 |
Wednesday 23 Apr 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 9,465 |
Saturday 26 Apr 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 8,190 |
Sunday 27 Apr 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 10,000 |
Thursday 01 May 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 9,465 |
Saturday 03 May 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 7,490 |
Monday 21 Jul 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 13,965 |
Tuesday 29 Jul 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 12,000 |
Saturday 02 Aug 2025 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 11,485 |
Wednesday 06 Aug 2025 | 15 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 10,150 |
Friday 08 Aug 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 12,115 |
Saturday 09 Aug 2025 | 10 | Meandering Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 8,790 |
Tuesday 12 Aug 2025 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 11,485 |
Saturday 16 Aug 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 13,115 |
Saturday 16 Aug 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 10,150 |
Monday 18 Aug 2025 | 10 | Meandering Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 8,790 |
Sunday 24 Aug 2025 | 15 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 11,150 |
Wednesday 27 Aug 2025 | 10 | Meandering Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 9,790 |
Wednesday 03 Sep 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 10,950 |
Friday 05 Sep 2025 | 10 | Meandering Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 9,590 |
Sunday 07 Sep 2025 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 12,285 |
Thursday 11 Sep 2025 | 15 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 10,950 |
Saturday 13 Sep 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 14,315 |
Sunday 14 Sep 2025 | 10 | Meandering Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 9,590 |
Sunday 21 Sep 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 12,350 |
Tuesday 23 Sep 2025 | 10 | Meandering Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 10,990 |
Monday 29 Sep 2025 | 15 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 11,350 |
Thursday 02 Oct 2025 | 10 | Meandering Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 9,990 |
Sunday 05 Oct 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 12,685 |
Thursday 09 Oct 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 11,350 |
Saturday 11 Oct 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 12,685 |
Saturday 11 Oct 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 9,990 |
Wednesday 15 Oct 2025 | 13 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 11,350 |
Saturday 18 Oct 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 9,990 |
Tuesday 21 Oct 2025 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 13,915 |
Thursday 23 Oct 2025 | 16 | Wonders of Indochina and the Mekong | Ho Chi Minh City to Bangkok | 12,450 |
Thursday 23 Oct 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 11,350 |
Saturday 25 Oct 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 13,285 |
Saturday 25 Oct 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 9,990 |
Tuesday 28 Oct 2025 | 22 | Wonders of Japan, Vietnam and Cambodia | Osaka to Siem Reap | 18,445 |
Wednesday 29 Oct 2025 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 13,915 |
Wednesday 29 Oct 2025 | 24 | Grand Tour of Indochina | Hanoi to Bangkok | 15,015 |
Wednesday 29 Oct 2025 | 13 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 11,950 |
Saturday 01 Nov 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 10,590 |
Sunday 02 Nov 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 13,285 |
Thursday 06 Nov 2025 | 16 | Wonders of Indochina and the Mekong | Ho Chi Minh City to Bangkok | 13,050 |
Thursday 06 Nov 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 11,950 |
Saturday 08 Nov 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 13,285 |
Saturday 08 Nov 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 10,590 |
Travel Styles