25 Days Monte Carlo to Istanbul
Operator: Seabourn
8 Days Juneau to Vancouver
Operator: Seabourn
Oceanview
All Ocean View Suites feature a large picture window; comfortable living area; queen-size bed or two twin beds; dining table for two; walk-in closet; flat-screen television; fully stocked bar and refrigerator; makeup vanity; spacious bathroom with separate tub and shower.
Balcony
All Veranda Suites feature a full-length window and glass door to private veranda; comfortable living area; queen-size bed or two twin beds; dining table for two; walk-in closet; flat-screen television; fully stocked bar and refrigerator; makeup vanity; spacious bathroom with separate tub and shower. *The veranda railings in categories V1 and V2 are part metal and part glass from floor to teak rail.
Suite (Penthouse)
All Penthouse Suites feature dining table for two to four; separate bedroom; Glass door to veranda; two flat-screen TVs; fully stocked bar; spacious bathroom with tub, shower and large vanity. Approximately 436 sq ft (41 sqm) of inside space, plus one veranda of 98 sq ft (9 sqm).
Suite (Penthouse) (Spa)
Penthouse Spa Suites on board feature a comfortable living area, glass door to private veranda, queen-size-bed or two twin beds; walk-in closet with personal safe, interactive flat-screen TV, fully stocked bar and refrigerator and spacious marble bath with double vanities. Approximately 538 sq ft (50 sqm) of inside space, plus one veranda of 167 to 200 sq ft (16-19 sqm).
Suite (Owners)
Owner's Suites feature expansive ocean views, forward-facing windows, dining for four to six, bathroom with whirlpool bathtub, guest bath, pantry with wet bar, and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 526 and 593 square feet (49 and 55 square meters) of inside space, plus one veranda of 133 & 354 square feet (12 and 33 square meters).
Suite (Signature)
Signature Suites feature expansive ocean views, forward-facing windows, dining for four to six, bathroom with whirlpool bathtub, guest bath, pantry with wet bar, and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 859 square feet (80 square meters) of inside space, plus one veranda of 493 square feet (46 square meters).
Suite (Wintergarden)
Wintergarden Suites feature large windows, dining for six, whirlpool bathtub, guest bath, convertible sofa bed for one, pantry with wet bar, glass-enclosed solarium with tub and day bed, two closets and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 914 square feet (85 square meters) of inside space, one veranda of 183 sq. ft. (17 square meters.).
Suite (Grand Wintergarden)
A Veranda Suite and Wintergarden Suite are connected to make up the incredibly spacious Grand Wintergarden Suite featuring a master bedroom with two lower beds that convert to a queen-size bed (some are fixed queen beds), full-length windows and a glass door leading to your private veranda, flat-screen television, walk-in closet, and a granite-topped private bathroom with whirlpool tub and separate shower. Complimentary Internet/Wi-Fi service. Approximately 1189 square feet (110 square meters) of inside space, plus two verandas totaling 214 square feet (20 square meters).
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 28 Jan 2025 | 18 | New Zealand Discovery & Australia | Auckland to Sydney | 13,535 |
Sunday 16 Mar 2025 | 15 | Taiwan, South Korea & Japan's Spring Flowers | Hong Kong to Tokyo | 11,644 |
Sunday 30 Mar 2025 | 15 | Japan's Crafts & Cherry Blossoms | Tokyo to Tokyo | 17,099 |
Sunday 13 Apr 2025 | 15 | Taiwan & Isles Of Southern Japan | Tokyo to Tokyo | 14,763 |
Sunday 13 Apr 2025 | 34 | Isles Of South Japan, Pacific Passage & Glacier Bay | Tokyo to Vancouver | 21,674 |
Sunday 27 Apr 2025 | 20 | Pacific Passage: Golden Week To Glacier Bay | Tokyo to Vancouver | 9,774 |
Friday 16 May 2025 | 8 | Alaska Inside Passage & Glacier Bay | Vancouver to Juneau | 6,799 |
Friday 16 May 2025 | 15 | Glacier Bay, Fjords & Inside Passage | Vancouver to Vancouver | 12,239 |
Friday 23 May 2025 | 8 | Glacier Bay & Canadian Inside Passage | Juneau to Vancouver | 6,714 |
Friday 30 May 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,034 |
Friday 30 May 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 10,624 |
Friday 06 Jun 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 5,694 |
Friday 13 Jun 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,629 |
Friday 13 Jun 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 11,474 |
Friday 20 Jun 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,034 |
Friday 27 Jun 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,204 |
Friday 27 Jun 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 11,644 |
Friday 04 Jul 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,714 |
Friday 11 Jul 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,459 |
Friday 25 Jul 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 7,564 |
Friday 25 Jul 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 13,344 |
Friday 01 Aug 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 7,224 |
Friday 08 Aug 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 7,394 |
Friday 08 Aug 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 12,239 |
Friday 15 Aug 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,204 |
Friday 22 Aug 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,289 |
Friday 22 Aug 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 10,879 |
Friday 29 Aug 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 5,779 |
Friday 05 Sep 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,289 |
Friday 05 Sep 2025 | 15 | Glacier Bay, Fjords & Inside Passage | Vancouver to Vancouver | 11,644 |
Friday 12 Sep 2025 | 8 | Glacier Bay & Canadian Inside Passage | Juneau to Vancouver | 6,629 |
Friday 12 Sep 2025 | 31 | Alaska Autumn & Japan Fall Foliage | Juneau to Tokyo | 16,574 |
Friday 19 Sep 2025 | 24 | Pacific Passage & Jewels Of Japan | Vancouver to Tokyo | 12,128 |
Friday 19 Sep 2025 | 36 | Pacific Passage & Japan's Fall Foliage | Vancouver to Kyoto | 31,959 |
Sunday 12 Oct 2025 | 13 | Circumnavigation Of Japan's Fall Foliage | Tokyo to Kobe | 20,909 |
Friday 24 Oct 2025 | 13 | Circumnavigation Of Japan's Fall Foliage | Kyoto to Tokyo | 14,704 |
Friday 24 Oct 2025 | 28 | Jewels Of Japan, South Korea & Taiwan | Kyoto to Hong Kong | 22,949 |
Friday 24 Oct 2025 | 42 | Japans Southern Isles & Southeast Asia | Kyoto to Bali | 39,609 |
Wednesday 05 Nov 2025 | 16 | Japan, South Korea & Taiwan | Tokyo to Hong Kong | 11,074 |
Wednesday 05 Nov 2025 | 30 | Southeast Asia & Japan's Southern Isles | Tokyo to Benoa | 17,487 |
Thursday 20 Nov 2025 | 15 | Taiwan, Philippines & Indonesia | Hong Kong to Benoa | 8,350 |
Thursday 04 Dec 2025 | 32 | Allure Of Asia, Australia & New Zealand Holiday | Bali to Auckland | 19,421 |
Thursday 04 Dec 2025 | 17 | Indonesia & Queensland Coast | Bali to Sydney | 9,434 |
Saturday 20 Dec 2025 | 16 | Australia & New Zealand Holiday | Sydney to Auckland | 11,775 |
Sunday 04 Jan 2026 | 16 | Australia & New Zealand | Auckland to Sydney | 9,519 |
Monday 19 Jan 2026 | 30 | New Zealand & Coral Seas Discovery | Sydney to Tahiti | 19,294 |
Monday 19 Jan 2026 | 40 | New Zealand & Tahitian Nights Discovery | Sydney to Tahiti | 27,199 |
Monday 19 Jan 2026 | 16 | Australia & New Zealand | Sydney to Auckland | 10,539 |
Tuesday 03 Feb 2026 | 15 | Coral Seas Discovery | Auckland to Tahiti | 10,879 |
Tuesday 17 Feb 2026 | 11 | Bora Bora & Tahitian Nights Explorer | Tahiti to Tahiti | 8,754 |
Seabourn Cruises