Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Premium Oceanview Stateroom
Approximately 200 sq. ft., this well appointed stateroom features a forward-facing cabin for memorable views.
Premium Balcony Stateroom
Approximately 237 to 277 sq. ft. including balcony, this cabin provides dramatic wake views from a rear-facing private balcony.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Reserve Collection Mini-Suite
With the Reserve Collection Mini-Suite you’ll enjoy everything from a prime mini-suite location, priority embarkation & disembarkation at the beginning and end of your cruise, in-room wine set-up and expedited seating in our exclusive Reserve Dining area. Floor-to-ceiling sliding glass doors, Princess luxury bed, separate seating area with coffee table and a sofa bed. Suite: 27-32 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Monday 10 Feb 2025 | 8 | Queensland | Brisbane to Brisbane | 1,290 |
Monday 10 Feb 2025 | 12 | Queensland & New South Wales | Brisbane to Sydney | 1,749 |
Monday 17 Feb 2025 | 5 | Australia Seacation | Brisbane to Sydney | 499 |
Friday 21 Feb 2025 | 23 | Asia & Australia | Sydney to Tokyo | 3,598 |
Saturday 15 Mar 2025 | 11 | Kyushu Spring Flowers | Tokyo to Tokyo | 3,927 |
Tuesday 25 Mar 2025 | 12 | Japan Explorer Spring Flowers | Tokyo to Tokyo | 4,591 |
Saturday 05 Apr 2025 | 12 | Sea of Japan Spring Flowers | Tokyo to Tokyo | 4,091 |
Wednesday 16 Apr 2025 | 11 | Hokkaido Spring Flowers | Tokyo to Tokyo | 3,262 |
Saturday 26 Apr 2025 | 11 | Golden Week Southern Islands | Tokyo to Tokyo | 2,651 |
Saturday 26 Apr 2025 | 21 | Golden Week Southern Islands Explorer | Tokyo to Tokyo | 6,416 |
Tuesday 06 May 2025 | 11 | Japan Explorer | Tokyo to Tokyo | 3,511 |
Tuesday 06 May 2025 | 20 | Southern Islands Explorer | Tokyo to Tokyo | 5,969 |
Friday 16 May 2025 | 10 | Southern Islands | Tokyo to Tokyo | 2,877 |
Friday 16 May 2025 | 20 | Southern Islands & Sea of Japan | Tokyo to Tokyo | 5,409 |
Sunday 25 May 2025 | 11 | Sea of Japan | Tokyo to Tokyo | 3,166 |
Wednesday 04 Jun 2025 | 11 | Hokkaido | Tokyo to Tokyo | 2,462 |
Wednesday 04 Jun 2025 | 19 | Hokkaido & Circle Japan | Tokyo to Tokyo | 4,310 |
Saturday 14 Jun 2025 | 18 | Circle Japan & Southern Islands | Tokyo to Tokyo | 3,955 |
Saturday 14 Jun 2025 | 9 | Circle Japan | Tokyo to Tokyo | 2,299 |
Sunday 22 Jun 2025 | 10 | Southern Islands | Tokyo to Tokyo | 2,291 |
Sunday 22 Jun 2025 | 19 | Southern Islands & Sea of Japan | Tokyo to Tokyo | 4,454 |
Tuesday 01 Jul 2025 | 10 | Sea of Japan | Tokyo to Tokyo | 2,561 |
Tuesday 01 Jul 2025 | 20 | Sea of Japan & Hokkaido | Tokyo to Tokyo | 4,574 |
Thursday 10 Jul 2025 | 11 | Hokkaido | Tokyo to Tokyo | 2,092 |
Thursday 10 Jul 2025 | 18 | Hokkaido & Kyushu | Tokyo to Tokyo | 4,815 |
Sunday 20 Jul 2025 | 17 | Grand Japan with Nebuta Festival | Tokyo to Tokyo | 4,965 |
Sunday 20 Jul 2025 | 8 | Kyushu & Korea | Tokyo to Tokyo | 4,517 |
Sunday 27 Jul 2025 | 10 | Circle Japan with Nebuta Festival | Tokyo to Tokyo | 2,249 |
Sunday 27 Jul 2025 | 20 | Grand Japan with Nebuta & Summer Festivals | Tokyo to Tokyo | 4,184 |
Tuesday 05 Aug 2025 | 11 | Circle Japan with Nebuta & Summer Festivals | Tokyo to Tokyo | 2,679 |
Tuesday 05 Aug 2025 | 21 | Grand Japan with Nebuta, Kumano Fireworks & Summer Festivals | Tokyo to Tokyo | 4,845 |
Friday 15 Aug 2025 | 11 | Japan Explorer with Kumano Fireworks | Tokyo to Tokyo | 2,529 |
Friday 15 Aug 2025 | 21 | Grand Japan with Kumano Fireworks | Tokyo to Tokyo | 4,280 |
Monday 25 Aug 2025 | 11 | Japan Explorer | Tokyo to Tokyo | 2,499 |
Monday 25 Aug 2025 | 20 | Southern Islands Explorer | Tokyo to Tokyo | 4,843 |
Thursday 04 Sep 2025 | 10 | Southern Islands | Tokyo to Tokyo | 2,699 |
Saturday 20 Sep 2025 | 10 | Circle Japan | Tokyo to Tokyo | 2,706 |
Saturday 20 Sep 2025 | 19 | Circle Japan & Southern Islands | Tokyo to Tokyo | 5,169 |
Monday 29 Sep 2025 | 10 | Southern Islands | Tokyo to Tokyo | 2,861 |
Monday 29 Sep 2025 | 20 | Circle Japan & Southern Islands | Tokyo to Tokyo | 5,299 |
Wednesday 08 Oct 2025 | 11 | Kyushu & Korea | Tokyo to Tokyo | 2,997 |
Saturday 25 Oct 2025 | 10 | Circle Japan | Tokyo to Tokyo | 2,806 |
Monday 03 Nov 2025 | 10 | Circle Japan | Tokyo to Tokyo | 2,671 |
Monday 03 Nov 2025 | 23 | Circle Japan Fall Foliage, Kyushu & Korea | Tokyo to Tokyo | 5,858 |
Wednesday 12 Nov 2025 | 26 | Circle Japan Fall Foliage & Southeast Asia | Tokyo to Singapore | 7,280 |
Wednesday 12 Nov 2025 | 14 | Circle Japan Fall Foliage | Tokyo to Tokyo | 3,811 |
Tuesday 25 Nov 2025 | 13 | Southeast Asia & Japan | Tokyo to Singapore | 4,296 |
Tuesday 25 Nov 2025 | 29 | Japan & Southeast Asia with Halong Bay | Tokyo to Singapore | 7,102 |
Sunday 07 Dec 2025 | 17 | Malaysia, Thailand & Vietnam with Halong Bay | Singapore to Singapore | 3,983 |
Tuesday 23 Dec 2025 | 15 | Malaysia, Thailand & Vietnam | Singapore to Singapore | 3,617 |
Princess Cruises
Regions