7 Days Las Palmas de Gran Canaria to Santa Cruz de Tenerife
Operator: MSC Cruises
Junior Interior
Surface approx 12-13 sqm, Relaxing armchair. Bathroom with shower, vanity area and hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Junior Ocean View with Obstructed View
Surface approx 12-13 sqm, Window with sea view. Relaxing armchair. Bathroom with shower, vanity area with hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Junior Ocean View
Surface approx 12-13 sqm. Window with sea view. Relaxing armchair. Bathroom with shower, vanity area with hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Premium Ocean View
Surface approx 22 sqm, Window with sea view. Relaxing armchair. Bathroom with shower, vanity area with hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Deluxe Balcony
Surface approx 13 sqm, balcony approx 3 sqm, Sitting area with sofa. Bathroom with shower, vanity area with hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Balcony Aurea
Surface approx. 13 sqm, balcony approx 3 sqm, Sitting area with sofa. Bathroom with shower, vanity area with hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Deluxe Suite Aurea
Surface approx 23 sqm, balcony approx 5 sqm, Balcony. Sitting area with sofa. Spacious Wardrobe. Bathroom with bathtub, vanity area with hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Friday 29 Nov 2024 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,045 |
Monday 02 Dec 2024 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,145 |
Friday 06 Dec 2024 | 7 | Canary Islands And Madeira | Madeira to Madeira | 1,007 |
Sunday 08 Dec 2024 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 2,185 |
Monday 09 Dec 2024 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,135 |
Thursday 12 Dec 2024 | 9 | Canary Islands And Madeira | Madeira to Madeira | 973 |
Sunday 15 Dec 2024 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,265 |
Monday 16 Dec 2024 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,535 |
Friday 20 Dec 2024 | 7 | Canary Islands And Madeira | Funchal to Funchal | 1,377 |
Sunday 22 Dec 2024 | 8 | Canary Islands And Madeira | Santa Cruz De Tenerife to Santa Cruz De Tenerife | 1,515 |
Monday 23 Dec 2024 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,515 |
Thursday 26 Dec 2024 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,685 |
Sunday 29 Dec 2024 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 2,115 |
Monday 30 Dec 2024 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,845 |
Thursday 02 Jan 2025 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,235 |
Sunday 05 Jan 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,025 |
Monday 06 Jan 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,135 |
Monday 06 Jan 2025 | 7 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Santa Cruz de Tenerife | 687 |
Thursday 09 Jan 2025 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,265 |
Sunday 12 Jan 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 865 |
Monday 13 Jan 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,135 |
Thursday 23 Jan 2025 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,135 |
Sunday 26 Jan 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,025 |
Monday 27 Jan 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,135 |
Thursday 30 Jan 2025 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,105 |
Sunday 02 Feb 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,105 |
Monday 03 Feb 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,105 |
Thursday 06 Feb 2025 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,105 |
Sunday 09 Feb 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,105 |
Monday 10 Feb 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,105 |
Thursday 13 Feb 2025 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,105 |
Sunday 16 Feb 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,105 |
Monday 17 Feb 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,105 |
Thursday 20 Feb 2025 | 9 | Canary Islands And Madeira | Madeira to Madeira | 1,243 |
Sunday 23 Feb 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,105 |
Monday 24 Feb 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,265 |
Friday 28 Feb 2025 | 7 | Canary Islands And Madeira | Madeira to Madeira | 1,337 |
Sunday 02 Mar 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,245 |
Monday 03 Mar 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,225 |
Thursday 06 Mar 2025 | 8 | Canary Islands And Madeira | Madeira to Madeira | 1,595 |
Sunday 09 Mar 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,245 |
Monday 10 Mar 2025 | 8 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Las Palmas de Gran Canaria | 1,225 |
Sunday 16 Mar 2025 | 8 | Canary Islands And Madeira | Santa Cruz de Tenerife to Santa Cruz de Tenerife | 1,245 |
Monday 17 Mar 2025 | 11 | Canary Islands And Madeira | Las Palmas de Gran Canaria to Valencia | 2,019 |
Thursday 20 Mar 2025 | 8 | Canary Islands And Madeira | Madeira to Valencia | 1,875 |
Tuesday 01 Apr 2025 | 6 | Mediterranean | Bari to Venice | 979 |
Thursday 03 Apr 2025 | 4 | Mediterranean | Venice to Venice | 623 |
Sunday 06 Apr 2025 | 8 | Mediterranean | Venice to Venice | 1,215 |
Friday 11 Apr 2025 | 8 | Mediterranean | Bari to Bari | 1,185 |
Sunday 13 Apr 2025 | 8 | Mediterranean | Venice to Venice | 1,575 |
MSC Cruises
MSC Cruises Ships
Cities